SAT. DECEMBER 13
CHARLESTON COLISEUM, WV
BUY TICKETS NOW
Buy Redneck Brawl 11 here and watch on all these Apps
Accessible on all devices including iOS, Android, MACs, PCs, streaming media boxes such as Roku, Apple TV, & FireTV.
After purchasing here, download the Redneck Brawl app on any of these devices of your choice, log in using the same id and password you used to buy this and watch the LIVE on Sat. Dec. 13.

| Bout | Red Corner | Blue Corner |
|---|---|---|
| 1 | DENVER SHAFFER "THE KID" Charleston, WV — 26 — 180 — 6'3" | JAKOB CARMICHAEL "SMOKE JOB" Morehead, KY — 18 — 174 — 5'10" |
| 2 | JAKOB PERRY "IRONMAN" Oceana, WV — 18 — 150 — 5'10" | DAVID KEETON "SLIM" Morehead, KY — 39 — 159 — 6'0" |
| 3 | FREDDIE ROACH "FAST FREDDIE" Paint Creek, WV — 34 — 205 — 6'1" | DARIEN BAUER "BAUER POWER" Stanton, KY — 30 — 205 — 5'8" |
| 4 | AMY BARRON "MOOSE KNUCKLES" Princeton, WV — 28 — 341 — 6'0" | LINDSAY WAGERS "POUNDCAKE" Manchester, KY — 30 — 244 — 5'7" |
| 5 | JOHN ALLEN GANNEN "THE CANNON" Cross Lanes, WV — 20 — 170 — 6'1" | CRAIG WILLIAMS "CLEAN CUT CRAIG" Morehead, KY — 31 — 190 — 5'11" |
| 6 | JOE SHORT "SHORT FUSE" Montgomery, WV — 32 — 300 — 5'8" | ROBERT SMITH "BIG R" Corbin, KY — 35 — 375 — 6'5" |
| 7 | BRYAN DEAL "REAL DEAL" Cabin Creek, WV — 21 — 155 — 5'9" | BILLEY LIGHTNER "BABYMAKER" Olive Hill, KY — 22 — 150 — 5'7" |
| 8 | KAILEE SMITH "LIL RED" Miami, WV — 26 — 100 — 5'2" | MARTHA BOWLING "SEXY BOO BABE" Manchester, KY — 31 — 102 — 5'4" |
| 9 | NICK GIBSON "WEST VIRGINIA GIANT" Charleston, WV — 19 — 275 — 6'7" | LANDON LANE "423 COWBOY" Johnson City, TN — 24 — 290 — 5'10" |
| 10 | MARVIN WORKMAN "STARVIN MARVIN" Leon, WV — 27 — 142 — 5'9" | JONATHAN LEWIS "KFC" Hazard, KY — 30 — 145 — 5'7" |
| 11 | BRYCE MILLS "DIRTY SOUTH" Boone County, WV — 19 — 197 — 6'4" | LANDON MARCUM "CHEESECAKE" Irvine, KY — 18 — 202 — 5'10" |
| 12 | HUNTER PAULEY "304 APPALACHIAN" Oak Hill, WV — 25 — 180 — 5'8" | AUSTIN WEBB "KENTUCKY WELDER" Prestonsburg, KY — 21 — 175 — 5'11" |
| 13 | MAKYA STEPHENS "BIG MAC" Hewett, WV — 18 — 320 — 5'6" | WHITTANY SMITH "WHITT" Jackson, KY — 23 — 300 — 5'2" |
| 14 | WILL SMITH "WILD WILL" Cabin Creek, WV — 24 — 135 — 6'1" | LESLIE TUCKER "GRAVE DIGGER" Morehead, KY — 23 — 130 — 5'11" |
| 15 | JEREMIAH FOSTER "BUCKSHOT" Summersville, WV — 19 — 230 — 5'10" | AJ SILVERS "BIG RED" Erwin, TN — 23 — 285 — 6'0" |
| 16 | DAVID MAN "HEAVY D" Charleston, WV — 19 — 240 — 6'0" | TYLER CAMPBELL "BIG DADDY T" Hazard, KY — 29 — 400 — 6'1" |
| 17 | ETHAN SPENCER "KARATE KID" Montgomery, WV — 22 — 132 — 5'8" | BRENDAN WISECAP "MIGHTY MOUSE" Hurricane, WV — 21 — 125 — 5'5" |
| 18 | KAYLA WILLIAMS "CRANBERRY CRITTER" Webster County, WV — 33 — 135 — 5'2" | TANA PHILLIPS "TWISTED T" London, KY — 25 — 135 — 5'5" |
| 19 | MICHAEL WORKMAN "304 COWBOY" Harts, WV — 36 — 216 — 5'11" | CODY COPHER "NARCAN" Mount Sterling, KY — 32 — 280 — 5'10" |
| 20 | ISAAC PETRY "MIAMI HEAD HUNTER" Cabin Creek, WV — 18 — 143 — 5'7" | GAGE ASHER "MARLBORO MAN" Bonnyville, KY — 18 — 150 — 5'7" |
| 21 | LUCAS LANHAM "LAY-EM-OUT" Charleston, WV — 25 — 300 — 5'11" | RICKY JOHNSON "BIG RICK FROM 606" Grayson, KY — 33 — 270 — 6'2" |
| 22 | ERIC WARE "TOO TALL" Charleston, WV — 20 — 170 — 6'6" | JAMES ROBERTS "MILK MAN" London, KY — 29 — 180 — 5'6" |
| 23 | ETHAN QUINN "MIGHTY MOUSE JR." Chapmanville, WV — 26 — 156 — 5'3" | DAVID HURST "SQUIRREL" Middlesboro, KY — 28 — 145 — 6'2" |
| 24 | CARLA ROSARIO "ROCKSTAR ROSARIO" Charleston, WV — 26 — 175 — 5'8" | JENELLE HARDEN "RED BULL RHONDA" Eubank, WV — 31 — 180 — 5'6" |
| 25 | JON GARRETSON "BIG JON" Belle, WV — 26 — 230 — 6'0" | RYAN BOWEN "SON OF A LEGEND" Nitro, WV — 36 — 290 — 6'3" |
| 26 | JUSTIN MENINGER "2 SMOOTH" Dunbar, WV — 22 — 175 — 5'9" | BOBBY WEBB "CHICO" Prestonsburg, KY — 31 — 170 — 5'6" |
| 27 | JUSTIN WHITE "SOCIAL SECURITY" Boone County, WV — 23 — 225 — 6'2" | PATRICK BOWLES "PREACHER PAT" Boone County, WV — 25 — 230 — 5'7" |
| 28 | HEATHER WEEKS "BIG DAWG" Princeton, WV — 29 — 179 — 5'6" | KASI RIDDLE "KIDD" Saint Albans, WV — 33 — 183 — 5'9" |
| 29 | BUDDY TESSLING "SUPER SLING NASTY" Cedar Grove, WV — 35 — 260 — 6'2" | MASON WARNER "BIG MACE" Marlinton, WV — 21 — 304 — 6'6" |
| 30 | JULIUS PERDUE "MACHO MAN" Boone County, WV — 26 — 175 — 5'6" | JUSTIN SMITH "PRETTY BOY" Manchester, KY — 37 — 165 — 5'7" |
| 31 | JOHN DAVIS "HANDS OF STEEL" Matewan, WV — 32 — 135 — 5'8" | JACOB CAMPBELL "LIL FIRE" Jackson, KY — 26 — 123 — 5'10" |
| 32 | MICHAEL LYONS "ONE-HIT-WONDER" Winfield, WV — 29 — 150 — 6'0" | RYAN ANSELMAN "MAN-BEAR-PIG" Cartersville, GA — 34 — 159 — 5'11" |
| 33 | MATTHEW HUNT "CHEWY" Charleston, WV — 39 — 135 — 5'10" | JIMMY CAMPBELL "LIL SMOKEY" Jackson, KY — 26 — 126 — 5'10" |
| 34 | JACOB MCCOY "WV OUTLAW" Elk River, WV — 39 — 205 — 5'9" | ANTHONY JONES "TN CORNBREAD" Nashville, TN — 32 — 200 — 6'2" |
| 35 | CJ AKERS "SASQUATCH" Ironton, OH — 35 — 400 — 6'7" | LOGAN DOZIER "MONSTER" London, KY — 30 — 330 — 6'5" |
* Card subject to change.
* Sanctioned by WV Athletic Commission.